Table 1: the chromosomal mapping of the 300 novel ORFs
| Accession Number | Gene Name | Cytogenetic Map | Genetic Map |
| AF038950# | hABC-7 gene | Xq21.3 | DXS983-DXS995 |
| AF038952 | co-chaperonin 'cofactor A' | 17p11.1-q11.2 | D17S922-D17S798 |
| AF038953 | E25 gene | xq13 | DXS983-DXS995 |
| AF038954 | vacuolar H(+)-ATPase subunit gene | ||
| AF038955# | G protein gamma 5 subunit | 11q25 | |
| AF038956 | GMF beta homolog gene | 19q12-q13.3 | D19S425-D19S418 |
| AF038957 | initiation factor 4e (IF4e) homolog gene | 2q33-q37.2 | D2S2158-D2S125 |
| AF038958 | SC2 gene | 4q21.3 | D4S1534-D4S1557 |
| AF038959 | "SC2 gene, spliced variant" | ||
| AF038960# | SKD1 gene | 18q21.32-33 | SHGC-78169 |
| AF038961# | SL15 gene | 17p12-13.1 | D17S1828-D17S786 |
| AF038962# | hd-VDAC3 | 8q12- 13 | chr8p11 |
| AF038965 | proteasome subunit RS-2 | 19q12-q13.4 | D19S425-D19S418 |
| AF038966# | SCAMP gene | 5q13.3-14.1 | |
| AF047432 | ARF6 | 14q23-24.1 | D14S70-D14S281 |
| AF047433# | b(2)gcn-h gene | 20q12 | D20S106-D20S107 |
| AF047434 | HD-CI-15* | 1p31.1-p32.3 | D1S2843-D1S417 |
| AF047435# | CI-KFYI | 4q28.2-31.1 | |
| AF047436 | F1Fo-ATPase synthase f subunit gene | 7q11.23 | D7S479-D7S2545 |
| AF047437 | hFSA-1 | 17p13-ptel | "pTEL-D17S849,WI-8402 " |
| AF047438 | GOS28/P28 | 17q11 | G27714 |
| AF047439 | HSPC001 | 1p31.1-q32.3 | D1S2843-D1S417 |
| AF047440# | ribosomal protein L33 like gene | 2p22 | D2S171-D2S165 |
| AF047441# | "hRPA40, isolog of hRPA39" | 6p21.1-11.2 | |
| AF047442# | vt sec22b | 1q21.2-21.3 | |
| AF054174# | histone macroH2A1.2* | 5q31.3-32 | D5S471-D5S393 |
| AF054175# | 68MP homolog gene | 14q32.33 | D14S65-qTEL |
| AF054176# | AII/AVP like gene | 1q43-44 | |
| AF054177 | chd-1 like gene | ||
| AF054178 | CI-B14.5a | pTEL-D19S413 | |
| AF054179# | H beta 58h # | 10q21.1 | D10S210-D10S537 |
| AF054180# | hd-ZNF1 | 19p13.11-13.12 | |
| AF054181 | CI-MNLL* | ||
| AF054182 | MPPB* | 7q21.1 | D7S479-D7S2545 |
| AF054183 | ras like protein | 1q24.2-q24.32 | D12S340-D12S97 |
| AF054184 | Sec61 gamma gene | ||
| AF054185 | proteasom subunit HSPC | ||
| AF054186# | P18 gene | 6p23-25.1 | |
| AF054187 | alpha NAC | 6p21.1-p21.3 | D6S1558-D6S1616 |
| AF067163# | bamacan and Mmip1 homolog (BMH) gene# | 4p15.2-15.32 | |
| AF067166 | CI-AGGG | 7q32-q34 | |
| AF067167 | CI-B17 | 9q11 | D9S1853-D9S165 |
| AF067168 | CI-B22 | 7q31.3 | D7S530-D7S509 |
| AF067169 | CI-PDSW | ||
| AF067170# | endosulfine gene | 1q44 | |
| AF067171# | GEF-2h gene# | 17q12-13.1 | |
| AF067172# | RNA cyclase homolog (HDRC)# | 9p23-24.1 | D9S178-D9S168 |
| AF067173 | h-Mago | 1p34-p33 | |
| AF070650 | ATP synthase d subunit gene | 12q13.3-q14 | D12S83-D12S350 |
| AF070652 | CI-B14.5b | 11q13.4 | D11S911-D11S4172 |
| AF070653 | CI-B9 | ||
| AF070654# | cornichon gene* | 14q31-32.3 | |
| AF070655 | F1Fo-ATPase synthase g subunit gene | 11q22.3 | |
| AF070656 | ftsh homolog protein* | 10p11.1-12 | D10S197-D10S588 |
| AF070657# | GSTK1 | 7q31.2-31.31 | D7S2450-D7S550 |
| AF070658 | HSPC002 | ||
| AF070659 | HSPC003 | 1q12-q21.2 | D1S514-D1S2635 |
| AF070660# | HSPC004* | 12q24.31-24.32 | D12S366-D12S340 |
| AF070661 | HSPC005 | 11q12 | |
| AF070662 | HSPC006* | 22q11.2-q12.1 | D22S1144-D22S280 |
| AF070663 | HSPC007 | 8q21.1 | D8S526-D8S275 |
| AF070664 | HSPC008 | ||
| AF070665# | HSPC009 | 17q25.3 | D17S933-D17S800 |
| AF070667 | "N-G,N-G-h*" | 6p21.1-p21.3 | D6S1558-D6S1616 |
| AF070668# | ribsomal protein S27 isoform (RPS27i)* | 15q22.1-22.31 | |
| AF077028 | CI-ASHI | 10q22.3-q3.3 | D10S564-D10S603 |
| AF077029 | CI-B8 | 5q23.3 | D5S500-D5S436 |
| AF077034 | HSPC010 | ||
| AF077035# | HSPC011 | 7q11.22-11.23 | |
| AF077036# | HSPC012 | 1q22-23.1 | D1S514-D1S2635 |
| AF077037 | HSPC013 | 2p18-p21 | D2S165-D2S352 |
| AF077038 | URP homolog gene | 2q11.2 | D2S113-D2S176 |
| AF077039 | TIM17-h | ||
| AF077042 | ribosomal protein S7 like gene | 1q23 | D17S1352-D17S785 |
| AF077043 | RPL36 | ||
| AF077044 | RPA16 | 13q12.1 | D13S221-D13S1244 |
| AF077196 | HD-ankyrin like protein* | 19p11-p12 | D19S899-D19S407 |
| AF077197 | VAMP-2 like gene* | 2p11.1-q11.1 | D2S388-D2S113 |
| AF077198 | LYPL-A | ||
| AF077199 | LYPL-A (short form) | ||
| AF077200 | HSPC014 | 13q12.1-q12.3 | D13S1244-D13S260 |
| AF077201# | HSPC015* | 11q24.3 | D11S934-D11S1351 |
| AF077202 | HSPC016 | 2q31 | D2S115-D2S307* |
| AF077203 | HSPC017 | 1q12-q21.2 | D1S514-D1S2635 |
| AF077204 | HSPC018 | 11q14.1 | D11S1311-D11S917 |
| AF077205# | HSPC019* | 6q27 | D6S434-D6S302 |
| AF077206# | HSPC020 | 11p15.5 | D11S913-D11S916 |
| AF077207 | HSPC021 | G27412 | |
| AF077208# | HSPC022* | 22q12.3-13.1 | D22S277-D22S283 |
| AF078848 | BUP gene | 10q11.2-12.1 | D10S548-D10S586 |
| AF078852 | HSPC023 | ||
| AF078856 | P47 gene | 20p13 | D20S117-D20S113 |
| AF083241 | HSPC024 | xp11.3-q12 | DXS1061-DXS1039 |
| AF083243 | HSPC025 | ||
| AF083244 | HSPC026* | 13q2.2-q21.3 | D13S162-D13S160 |
| AF083245 | HSPC027 | 11p15.5* | pTEL-D11S1318 |
| AF083246 | HSPC028 | 7P14 | D7S673-D7S2493 |
| AF083247 | MDG1* | 7q11.23-q21.1 | D7S2420-D7S523 |
| AF083248 | RPL26-h | 11p15.2-p15.4 | D11S1318-D11S909 |
| AF085357 | flotillin* | 6p21.1-p21.3 | D6S1558-D6S1616 |
| AF085358 | HSPC029 | "WI-8674, " | |
| AF085359 | HSPC030 | ||
| AF085360# | HSPC031 | ||
| AF085361 | HSPC032 | 17p13.3 | |
| AF085362 | UbcM2* | 2q32.1 | |
| AF092138 | HSPC033 | 3p21.1-9 | |
| AF100746 | AUP1 | 2p11.2-p12 | D2S145-D2S286 |
| AF100747 | HSPC034 | 1p32.1-33 | |
| AF100748 | HSPC035 | 8q11.1-q11.21 | D8S1820-D8S505 |
| AF100749 | Sec 22 homolog | 3q13.3 | D3S1267-D3S1269 |
| AF100750 | SLAP-2-h | ||
| AF100763 | AAK1 | ||
| AF125096 | HSPC042 | 3q24 | D3S1555-D3S1299 |
| AF125097 | HSPC036(hspc014) | 2p13-p15 | D2S119-D2S337 |
| AF125098 | HSPC037 | 16q23-qtel | D16S422-qTEL |
| AF125099 | HSPC038 | 1q31-q32.1 | D1S474-D1S439 |
| AF125100 | HSPC039 | ||
| AF125101 | HSPC040 | 6q26-27 | |
| AF125102 | HSPC041 | 8q11.21-q11.23 | D8S505-D8S519 |
| AF125103 | NSPCh | 2p13-p14 | "WI-6613,D2S119-D2S337 " |
| AF151017 | HSPC183 | ||
| AF151018# | HSPC184 | 15q23-24 | |
| AF151019 | HSPC185 | ||
| AF151020 | HSPC186 | 1p31.1-q32.2 | D1S2622-D1S306 |
| AF151021 | HSPC187 | 19q12-q13.4 | D19S425-D19S418 |
| AF151022 | HSPC188 | ||
| AF151023 | HSPC189 | 19q13.4 | D19S418-qTEL |
| AF151024# | HSPC190 | 5q23.3-31.1 | |
| AF151025 | HSPC191 | 2p11.1-q11.1 | D2S388-D2S113 |
| AF151026 | HSPC192 | ||
| AF151027 | HSPC193 | 15q22.2-q22.3 | D15S125-D15S216 |
| AF151028 | HSPC194 | 6p22.1-p24 | D6S1640-D6S422 |
| AF151029 | HSPC195 | 5q23.3 | D5S500-D5S436 |
| AF151030 | HSPC196 | 11q11-q12 | D11S1357-D11S913 |
| AF151031 | HSPC197 | ||
| AF151032 | HSPC198 | 11q11-q12 | D11S1357-D11S913 |
| AF151033 | HSPC199 | 4q24 | D4S1586-D4S1548 |
| AF151034 | HSPC200 | 2p11.1-q11.1 | D2S388-D2S113 |
| AF151035 | HSPC201 | 1q43-44 | D1S514-D1S2635 |
| AF151036 | HSPC202 | 2q24.2-q31 | D2S2257-D2S115 |
| AF151037 | HSPC203 | 14q21-q22 | D14S258-D14S1028 |
| AF151038 | HSPC204 | SHGC-56874 | |
| AF151042 | HSPC208 | 1q12 | D1S418-D1S514 |
| AF151043 | HSPC209 | 17q21.1 | D17S933-D17S800 |
| AF151044# | HSPC210 | 14q23-24.1 | |
| AF151045 | HSPC211 | ||
| AF151046 | HSPC212 | 3p21.3-p24.1 | D3S3591-D3S1283 |
| AF151048 | HSPC214 | 17q21.1 | D17S800-D17S930 |
| AF151049 | HSPC215 | 3p11.1-q11.1 | D3S1261-D3S1604 |
| AF151050 | HSPC216 | 7q31.3 | D7S530-D7S509 |
| AF151051# | HSPC217 | 3p21.2-21.3 | |
| AF151052 | HSPC218 | ||
| AF151053 | HSPC219 | ||
| AF151054 | HSPC220 | 9q33-q34.3 | D9S159-qTEL |
| AF151055 | HSPC221 | ||
| AF151056# | HSPC222 | 1q12-q21.2 | D1S514-D1S2635 |
| AF151057 | HSPC223 | 11q14.3 | D11S1339-D11S1343 |
| AF151058 | HSPC224 | 16q13-q21 | "SHGC-36487,D16S3031-D16S3139 " |
| AF151059 | HSPC225 | ||
| AF151060 | HSPC226 | 3p14.3 | D3S3582-D3S1588 |
| AF151061 | HSPC227 | xq13 | DXS983-DXS995 |
| AF151062 | HSPC228 | 6q22.3 | D6S453-D6S311 |
| AF151063 | HSPC229 | 1p31.1-p32.3 | D1S2843-D1S417 |
| AF151064 | HSPC230 | 6q16.1-16.2 | D6S434-D6S302 |
| AF151065 | HSPC231 | 11q12-q13.2 | |
| AF151066 | HSPC232 | ||
| AF151067 | HSPC233 | 16q13 | D16S3031-D16S3139 |
| AF151068 | HSPC234 | ||
| AF151069 | HSPC235 | 1p22.3-31.1 | D1S417-D1S476 |
| AF151070 | HSPC236 | 17p12-13 | D17S1828-D17S786 |
| AF151071 | HSPC237 | 13q34 | D13S285-qTEL |
| AF151072# | HSPC238 | 7q11.23 | |
| AF151073 | HSPC239 | 6p22.1-p23 | D6S1640-D6S422 |
| AF151074 | HSPC240 | 19p13.1-p13.3 | pTEL-D19S413 |
| AF151075 | HSPC241 | 12p13.3 | |
| AF151076 | HSPC242 | 22q11.2-q12.1 | D22S1144-D22S280 |
| AF151077 | HSPC243 | 12q11-q12 | D12S1596-D12S333? |
| AF151078 | HSPC244 | 11q11-q12 | D11S1357-D11S913 |
| AF151079 | HSPC245 | ||
| AF151080 | HSPC246 | WI-11305 | |
| AF151081 | HSPC247 | 20p12-13 | D20S113-D20S97 |
| AF151083 | HSPC249 | 2q11.2 | D2S113-D2S176 |
| AF151084 | HSPC250 | ||
| AF151085 | HSPC251 | ||
| AF151086 | HSPC252 | ||
| AF161458 | HSPC108 | 9q11-q12 | D9S1874-D9S273 |
| AF161459 | HSPC109 | 9q32-q33 | D9S1821-D9S159 |
| AF161460 | HSPC111 | 8q11.1-q11.21 | D8S1820-D8S505 |
| AF161461 | HSPC112 | 19q12-q13.4 | D19S425-D19S418 |
| AF161462 | HSPC113 | ||
| AF161463# | HSPC114 | 17p11.2 | |
| AF161464 | HSPC115 | 10p12.1-p13 | D10S189-D10S191 |
| AF161465 | HSPC116 | ||
| AF161466 | HSPC117 | 22q12-13. | "STSG-10497,SHGC-10497" |
| AF161467 | HSPC118 | 1q31-q32.1 | D1S474-D1S439 |
| AF161469 | HSPC120 | "22,1" | |
| AF161470 | HSPC121 | 11q14.1 | D11S1311-D11S917 |
| AF161471 | HSPC122 | 13q12.1-q12.3 | D13S1244-D13S260 |
| AF161472 | HSPC123 | 18q12.3 | D18S460-D18S1118 |
| AF161473 | HSPC124 | 4q24 | D4S1564-D4S2945 |
| AF161474 | HSPC125 | 6q15 | D6S300-D6S1717 |
| AF161475 | HSPC126 | ||
| AF161476 | HSPC127 | 3p11.1-q11.1 | D3S1261-D3S1604 |
| AF161477 | HSPC128 | 6q22.3 | D6S311-D6S440 |
| AF161478 | HSPC129 | 16q23-qtel | D16S422-qTEL |
| AF161479 | HSPC130 | 20q13.1-q13.3 | D20S183-D20S173 |
| AF161480 | HSPC131 | 19p13.1-p13.3 | pTEL-D19S413 |
| AF161481 | HSPC132 | 12q23-q24.1 | D12S366-D12S340 |
| AF161482# | HSPC133 | 2q22.2-24.3 | |
| AF161483 | HSPC134 | ||
| AF161484# | HSPC135 | 3q12.1-upper | |
| AF161485 | HSPC136 | 15q21.1-q21.3 | D15S146-D15S117 |
| AF161486 | HSPC137 | 6p11.2-12.3 | |
| AF161488 | HSPC139 | 2p13-p15 | D2S119-D2S337 |
| AF161489 | HSPC140 | ||
| AF161490 | HSPC141 | 9q33-q34.3 | D9S159-qTEL |
| AF161491 | HSPC142 | 19p11-p12 | D19S226-D19S899 |
| AF161492 | HSPC143 | 8q12 | D8S509-D8S507 |
| AF161493# | HSPC144 | 11q24.3-upper | |
| AF161494 | HSPC145 | 12p12.2-p13.1 | D12S99-D12S358 |
| AF161495 | HSPC146 | ||
| AF161496 | HSPC147 | 12p12.2-p13.1 | D12S99-D12S358 |
| AF161497 | HSPC148 | 11q14 | "WI-11443,D11S1311-D11S917 " |
| AF161498 | HSPC149 | 13q13-q14.1 | D13S267-D13S1253 |
| AF161499 | HSPC150 | 1q31 | D1S2622-D1S306 |
| AF161500 | HSPC151 | WI-8782 | |
| AF161501 | HSPC152 | D11S913-D11S916 | |
| AF161502# | HSPC153 | ||
| AF161503 | HSPC154 | 18q22 | D18S1091-D18S58 |
| AF161504 | HSPC155 | 1q21.2-q21.3 | D1S2635-D1S2844 |
| AF161505 | HSPC156 | 7q11.23-q21.1 | D7S2450-D7S550 |
| AF161506 | HSPC157 | 1p31.1-p32.3 | D1S2843-D1S417 |
| AF161507 | HSPC158 | 5q31.2-q31.3 | D5S470-D5S487 |
| AF161508 | HSPC159 | ||
| AF161509 | HSPC160 | 12q13.2 | D12S325-D12S1691 |
| AF161510 | HSPC161 | 2q21.2-22 | D2S298-D2S284 |
| AF161511# | HSPC162 | 20q11.1-11.2 | |
| AF161512 | HSPC163 | 1q31-q32.1 | D1S474-D1S439 |
| AF161515 | HSPC166 | 11q11.2-q12 | D11S907-D11S4102 |
| AF161516 | HSPC167 | 20p11.1-q11.1 | D20S182-D20S106 |
| AF161517 | HSPC168 | 20q11.2 | D20S99-D20S96 |
| AF161518 | HSPC169 | 20q13.1-13.3 | D20S183-D20S173 |
| AF161519# | HSPC171 | 16q21-22.1 | |
| AF161520 | HSPC172 | 11q22.3 | D11S939-D11S924 |
| AF161521 | HSPC173 | 2q32.3-q33 | D2S163-D2S351 |
| AF161522 | HSPC174 | 3q11.2-12 | D3S1552-D3S1603 |
| AF161523 | HSPC175 | 2p21 | D2S387-D2S171 |
| AF161524 | HSPC176 | ||
| AF161525 | HSPC177 | 7q11.23-q21.1 | D7S2450-D7S550 |
| AF161526 | HSPC178 | 12q13.3-q14 | D12S83-D12S350 |
| AF161527 | HSPC179 | xp11.3-p22.3 | pTEL-DXS1061 |
| AF161528# | HSPC180 | 16q13-21 | |
| AF161529 | HSPC181 | D12S325-D12S1691 | |
| AF161530 | HSPC182 | ||
| AF161531 | HSPC046 | 7q11.23-q21.1 | D7S2415-D7S669 |
| AF161532 | HSPC047 | 7q22-q31.1 | |
| AF161533# | HSPC048 | 11q14.3-21 | |
| AF161534 | HSPC049 | 7q31.3 | D7S530-D7S509 |
| AF161535# | HSPC050 | 22q11.2-21.1 | "WI-8782,SHGC-13837" |
| AF161536 | HSPC051 | ||
| AF161537# | HSPC052 | 4p14-15.1 | |
| AF161538 | HSPC053 | ||
| AF161539# | HSPC054 | 8q11-12 | |
| AF161540 | HSPC055 | ||
| AF161541 | HSPC056 | SHGC-53479 | |
| AF161542 | HSPC057 | 16q12.2 | D16S3057-D16S514 |
| AF161544# | HSPC059 | 19q12-13.3 | |
| AF161545 | HSPC060 | ||
| AF161546 | HSPC061 | ||
| AF161547# | HSPC062 | 3q13.1-13.2 | |
| AF161548 | HSPC063 | ||
| AF161549# | HSPC064 | 8q21.2-21.3 | |
| AF161550 | HSPC065 | SHGC-44556 | |
| AF161551 | HSPC066 | SHGC-64080 | |
| AF161552 | HSPC067 | SHGC-44556 | |
| AF161553 | HSPC068 | 1q25.1-31.1 | |
| AF161554 | HSPC069 | ||
| AF161555 | HSPC070 | 4p16.3 | |
| AF161556 | HSPC071 | 6q32.1-32.3 | |
| AF161557 | HSPC072 | 20p11.21-12.3 | |
| AF161558# | HSPC073 | 15q23-24 | |
| AF208857 | BM015 | 14q13-q21 | D14S70-D14S281 |
| AF208843 | cyclin ania-6a | ||
| AF212225 | BM022 | 19p12 | D19S899-D19S407 |
| AF208845 | BM044 | ||
| AF208846 | BM004 | 4q23-q24 | D4S2947-D4S400 |
| AF208847 | BM005 | 1p13.3-q11 | D1S2865-D1S418 |
| AF208848 | BM006 | WI-6923 | |
| AF208849 | BM007 | 1p31.1-p32.3 | D1S2843-D1S417 |
| AF208851 | BM009 | WI-10125 | |
| AF208853 | BM011 | ||
| AF208854 | BM012 | 6q14 | D6S445-D6S1644 |
| AF208855 | BM013 | ||
| AF208856 | BM014 | "AC005332,WI-9571" | |
| AF208858 | BM016 | 10p11.2-10p12.1 | 10p11.2-10p12.1 |
| AF208859 | BM017 | 8q13 | D8S507-D8S510 |
| AF208860 | BM018 | 6p12.2-21.1 | "D6S1616-D6S427," |
| AF208861 | BM019 | 15q22.2-q22.3 | D15S125-D15S216 |
| AF208862 | BM020 | 21q22.1 | |
| AF208863 | BM021 | 6q11.2-q12 | "WI-13678,D6S430-D6S1596 " |
| AF208864 | hARF-iso | ||
| AF208865 | hEDRF | 16p13.3 | D16S521-D16S418 |
| AF212220 | hTara | 1p36.3 | pTEL-D1S243 |
| AF212221 | BM023 | ||
| AF212222 | BM024 | 12q24.1 | D12S78-D12S79 |
| AF212223 | BM025 | xq21.3-q23 | DXS1059-DXS1047 |
| AF217505 | BM028 | 1q22 | |
| AF217506 | BM029 | "AL034380," | |
| AF217507 | BM030 | SHGC-64284 | |
| AF217508 | BM031 | 7p14-p15 | D7S529-D7S484 |
| AF217509 | BM032 | ||
| AF217510 | BM033 | 6q23.1-q23.2 | D6S442-D6S1581 |
| AF217512 | BM036 | 14q13-q21 | D14S70-D14S281 |
| AF217513 | BM037 | ||
| AF217514 | BM038 | 20q12 | D20S99-D20S96 |
| AF217515 | BM039 | ||
| AF217516 | BM040 | ||
| AF217517 | BM041 | SHGC-13373 | |
| AF217518 | BM042 | ||
| AF217519 | BM043 | 7q31 | D7S2545-D7S2420 |
| AF217521 | BM045 | ||
| AF217522 | BM046 | 12q24.1 | D12S78-D12S79 |
| AF217523 | BM047 | 5q11.1 | D5S634-D5S628 |
| AF229065 | HSPC043 | 9q22.1-22.3 | D9S176-D9S279 |
| AF229066 | HSPC045 | 3p14.3 | D3S3582-D3S1588 |
| AF229067 | PADI-h | ||
| AF229068 | HSPC170 | 11q12-q13.2 | D11S913-D11S916 |
| AF229069 | KIAA0220-h | 16p13.1 | D16S3114-D16S405 |
| AF212223 | BM025 | Xq23 | |
| Accession Numbers labeled with # in
colum A represent the ORFs localized by radiation hybrid (RH), and others were localized with searching against the Unigen and other databases. |
|||